|
|
| Level* | |||
|---|---|---|---|
| Winners in Life's Race | 2 | Science and Technology / Science / Biology | |
| 1879 | The Fairy-Land of Science | 2 | Science and Technology / Science |
| 1880 | Life and Her Children | 2 | Science and Technology / Science / Biology |
| 1901 | Wild Life in Woods and Fields | 1 | Natural History / Nature Study |
| 1901 | By Pond and River | 1 | Natural History / Nature Study |
| 1901 | Plant Life in Field and Garden | 1 | Natural History / Nature Study / Plants |
| 1901 | Birds of the Air | 1 | Natural History / Nature Study / Birds |
| 1901 | Trees and Shrubs | 1 | Natural History / Nature Study / Trees |
| 1901 | Insect Life | 1 | Natural History / Nature Study / Insects |
| LEVEL | AGE RANGE |
| 0 | Kindergarten |
| 1 | Grades 1 to 3 |
| 2 | Grades 4 to 6 |
| 3 | Grades 7-9 |
| 4 | Grades 10-12 |
| Copyright (c) 2005 - 2023 Yesterday's Classics, LLC. All Rights Reserved. |