|
|
| Level* | |||
|---|---|---|---|
| 1839 | Oliver Twist | 3 | Literature / Fiction / Realistic |
| 1843 | A Christmas Carol | 2 | Faith / Holiday Stories / Christmas |
| 1845 | The Cricket on the Hearth | 2 | Literature / Fiction / Realistic |
| 1850 | David Copperfield | 3 | Literature / Fiction / Realistic |
| 1853 | Bleak House | 4 | Literature / Fiction / Realistic |
| 1859 | A Tale of Two Cities | 4 | History, World / Historical Fiction |
| 1861 | Great Expectations | 3 | Literature / Fiction / Realistic |
| 1868 | The Magic Fishbone | 2 | Literature / Fairy Tales / Literary |
| LEVEL | AGE RANGE |
| 0 | Kindergarten |
| 1 | Grades 1 to 3 |
| 2 | Grades 4 to 6 |
| 3 | Grades 7-9 |
| 4 | Grades 10-12 |
| Copyright (c) 2005 - 2023 Yesterday's Classics, LLC. All Rights Reserved. |